Wednesday 11 November 2009

Power Rankings after week 9

1. New Orleans Saints (8 – 0)
2. Indianapolis Colts (8 – 0)
3. Minnesota Vikings (7 – 1)
4. Cincinnati Bengals (6 – 2)
5. New England Patriots (6 – 2)
6. Pittsburgh Steelers (6 - 2)
7. Dallas Cowboys (6 – 2)
8. Denver Broncos (6 – 2)
9. Arizona Cardinals (5 – 3)
10. Atlanta Falcons (5 – 3)
11. San Diego Chargers (5 – 3)
12. Philadelphia Eagles (5 – 3)
13. Houston Texans (5 – 4)
14. New York Giants (5 – 4)
15. Baltimore Ravens (4 – 4)
16. Green Bay Packers (4 – 4)
17. Chicago Bears (4 – 4)
18. New York Jets (4 – 4)
19. Miami Dolphins (3 – 5)
20. Jacksonville Jaguars (4 – 4)
21. San Francisco 49’ers (3 – 5)
22. Carolina Panthers (3 – 5)
23. Buffalo Bills (3 – 5)
24. Seattle Seahawks (3 – 5)
25. Tennessee Titans (2 – 6)
26. Washington Redskins (2 – 6)
27. Oakland Raiders (2 – 6)
28. Tampa Bay Buccaneers (1 – 7)
29. Kansas City Chiefs (1 – 7)
30. St Louis Rams (1 – 7)
31. Detroit Lions (1 – 7)
32. Cleveland Browns (1 – 7)

If you have any questions / comments about these rankings, leave a comment or send emails to : nflgbview@googlemail.com.

No comments:

Post a Comment

Tell me your opinions!!