Wednesday 18 November 2009

Power Rankings after week 10

1. Indianapolis Colts (9 – 0)
2. New Orleans Saints (9 – 0)
3. Minnesota Vikings (8 – 1)
4. Cincinnati Bengals (7 – 2)
5. New England Patriots (6 – 3)
6. Pittsburgh Steelers (6 – 3)
7. San Diego Chargers (6 – 3)
8. Arizona Cardinals (6 – 3)
9. Dallas Cowboys (6 – 3)
10. Denver Broncos (6 – 3)
11. Green Bay Packers (5 – 4)
12. Atlanta Falcons (5 – 4)
13. Philadelphia Eagles (5 – 4)
14. Houston Texans (5 – 4)
15. New York Giants (5 – 4)
16. Baltimore Ravens (5 – 4)
17. Jacksonville Jaguars (5 – 4)
18. Miami Dolphins (4 – 5)
19. Carolina Panthers (4 – 5)
20. San Francisco 49’ers (4 – 5)
21. Chicago Bears (4 – 5)
22. New York Jets (4 – 5)
23. Tennessee Titans (3 – 6)
24. Washington Redskins (3 – 6)
25. Buffalo Bills (3 – 6)
26. Seattle Seahawks (3 – 6)
27. Kansas City Chiefs (2 – 7)
28. Tampa Bay Buccaneers (1 – 8)
29. St. Louis Rams (1 – 8)
30. Oakland Raiders (2 – 7)
31. Detroit Lions (1 – 8)
32. Cleveland Browns (1 – 8)

If you have any comments or questions about these rankings, or anything else, leave a comment, or email nflgbview@googlemail.com

No comments:

Post a Comment

Tell me your opinions!!