So here are my rankings, from 32 through to number 1, of the NFL teams at the moment. I'm sure there are many things here that you may disagree with, and if there is, please get in touch. Get in touch by either leaving a comment, through twitter - http://twitter.com/nflgbview, email - nflgbview@googlemail.comor facebook . I look forward to hearing from you. Also don't forget to vote for the 'Game of the Week' for week 7. The poll is on the right hand side of this page. Please vote, as I need to know which game to report in depth.
32. Buffalo Bills (0 - 5)
31. Carolina Panthers (0 - 5)
30. Cleveland Browns (1 - 5)
29. Oakland Raiders (2 - 4)
28. Detriot Lions (1 - 5)
27. San Francisco 49'ers (1 - 5)
26. Jacksonville Jaguars (3 - 3)
25. Dallas Cowboys (1 - 4)
24. Cincinnati Bengals (2 - 3)
23. Denver Broncos (2 - 4)
22. San Deigo Chargers (2 - 4)
21. St. Louis Rams (3 - 3)
20. Seattle Seahawks (3 - 2)
19. Tampa Bay Buccaneers (3 - 2)
18. Arizona Cardinals (3 - 2)
17. Minnesota Vikings (2 - 3)
16. Wasington Redskins (3 - 3)
15. Chicago Bears (4 - 2)
14. Green Bay Packers (3 - 3)
13. Kansas City Chiefs (3 - 2)
12. Tennessee Titans (4 - 2)
11. Houston Texans (4 - 2)
10. Miami Dolphins (3 - 2)
9. Atlanta Falcons (4 - 2)
8. New York Giants (4 - 2)
7. Philadelphia Eagles (4 - 2)
6. New Orleans Saints (4 - 2)
5. New Engalnd Patriots (4 - 1)
4. Baltimore Ravens (4 - 2)
3. Indianapolis Colts (4 - 2)
2. New York Jets (5 - 1)
1. Pittsburgh Steelers (4 - 1)
No comments:
Post a Comment
Tell me your opinions!!