1. New Orleans Saints (7 – 0)
2. Indianapolis Colts (7 – 0)
3. Minnesota Vikings ( 7 – 1)
4. Cincinnati Bengals (5 – 2)
5. New England Patriots (5 – 2)
6. Pittsburgh Steelers (5 – 2)
7. Denver Broncos (6 – 1)
8. Dallas Cowboys (5 – 2)
9. Philadelphia Eagles (5 – 2)
10. Arizona Cardinals (4 – 3)
11. New York Giants (5 – 3)
12. Houston Texans (5 – 3)
13. Baltimore Ravens (4 – 3)
14. Atlanta Falcons (4 – 3)
15. Green Bay Packers (4 – 3)
16. San Diego Chargers (4 – 3)
17. Chicago Bears (4 – 3)
18. Miami Dolphins (3 – 4)
19. New York Jets (4 – 4)
20. San Francisco 49’ers (3 – 4)
21. Carolina Panthers (3 – 4)
22. Buffalo Bills (3 – 5)
23. Jacksonville Jaguars (3 – 4)
24. Seattle Seahawks (2 – 5)
25. Tennessee Titans (1 – 6)
26. Washington Redskins (2 – 5)
27. St. Louis Rams (1 – 7)
28. Detroit Lions (1 – 6)
29. Oakland Raiders (2 – 6)
30. Kansas City Chiefs (1 – 6)
31. Cleveland Browns (1 – 7)
32. Tampa Bay Buccaneers (0 – 7)
If you agree or disagree with any of these power rankings, leave a comment. If you have any other questions regarding any topic you like, get in touch - nflgbview@googlemail.com.
No comments:
Post a Comment
Tell me your opinions!!